10p1 |
Save page Remove page | Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Loading content ...
Object Description
| Rating | |
| Title | MIDDLETON, JOHN W., DS |
| Subject | Slavery; Washington County |
| Description | Papers Pertaining to the Institution of Slavery, 1809-1866 SHH VI:10 MIDDLETON, JOHN W., DS, Washington County, December 30, 1845. An inventory of the property belonging to the estate of Nathan P. Browning, dec'd. A male slave is valued at $650, land at $7 per acre and a sorrel horse at $100. 3 pp. 8 1/2 x 12 |
| Identifier | SHHManuscripts/SHHVI/10/SHHVI_10p1.jpg |
| Location | SHH_MULTI_ORIG\SHH_MULTI_ORIG_02\SHHManuscripts\SHHVI |
| Scope and Content Note | The earliest document (May 24, 1809) concerns receiving a slave called Jess, the transaction taking place in New Orleans. There are descriptions of the hire of slaves belonging to third party owners, recovery of slaves, slave inventories for the sake of evaluating an estate, the sale of a woman named Ester, a promissory note charged against the value of a "good likely young black woman not more than twenty years old", descriptions and valuations for a wide range of monetary compensation depending on the age, complexion, and gender of the individual. The collection concludes with a petition to the court requesting that a colored girl be "bound for a period of eighteen years in exchange for her care and permission to adopt the petitioner's name" dated 1866 which, if granted, would perpetuate the "peculiar institution" beyond the time of emancipation. |
| Transcript | An Inventory of the property belonging to the estate of Nathan P. Browning decd. – Prairie tract of land including field 360 $3 | 1080 | Home place including 155 2/2 acres off Barnetts tract | | 589 2/2 acres $7 - | 4126 | 50 320 acres in Gonzales County @ 50 cents | 160 | 2240 acres in Robinson County 25 “ | 560. | 00 Negroes | | Joe aged about 70 years $ 75.00| | Lewis “ “ 25 “ 600.00| | Jake - 22 “ 650.00| | Sime - 20 “ 600.00| | Sarah and three children 24 years old 950.00| | Big Mary and child - 18 “ 500.00| | Martha - - - 14 “ 400.00| | Patsy and two children (Fayette & Gilbert) 700.00| | Judy - aged about 10 years 300.00| | John - “ “ 9 “ 275.00| | Viney “ “ 13 “ 400.00| | Jam “ “ 10 “ 250.00| | Alleck “ “ 10 “ 275.00| | Cinda and child (Francis) - 450.00| | Little Mary - 14 - 400.00| | Leanah - 18 - 450.00| | Rufus - 15 years 450.00| | Henry - 12 “ 300.00| | Lindy a woman 40 “ 350.00| | 00 8375.00| 8375 | 00 1 Sorrel Horse Racing 100.00| | 1 Grey Horse 62.50 | 1 Lot of Corn 1000 ba. at 4/- 500.00 | 10 Stacks fodder 10.000 lbs 6/- 75.00 | 1 Stallion Billy Button 100.00 | 1 Dun Spanish horse 30.00 | 1 Red mule (tonk) 30.00 | 1 Sorrel Horse (Tremble) 40.00 | 2 Brown mare mules 140.00| 1083 | 50 |15385 | 00 Amt brought forward 15385| 00 1 Large black mule (John) | 60 | 00 38 Bales of Cotton 18240 lbs at 5 ½ cts | 1003 | 20 24 Bales seed Cotton in Gin ) 17760.lbs at 6cts | 1065 | 60 100 bushels potatoes at 4/- | 50 | 00 5 Yoke Oxen a $40 pr yoke | 200 | 00 1 Yoke ea a $25 | 25 | 00 23 head of Cattle a $4 pr head | 92 | 00 1 Ox Waggon (sic) | 80 | 00 22 head of hogs a $3 pr head | 66 | 00 7 head ea a $1 ea | 07 | 00 4000 lbs pork a 4 cts | 160 | 00 6 Cary plows | 20 | 00 7 Shovels ea | 7 | 00 7 Rooters ea | 5 | 25 1 Iron tooth harrow | 4 | 00 2 Sweeps | 4 | 00 7 pair plow gear | 10 | 50 9 Club axes | 9 | 00 1 grind stone | 3 | 50 3 Feather beds and Furniture ________________________|__100 | 00 | 18356 | 05 The Republic of Texas County of Washington Before me Hugh H Calvert an acting justice of the peace in and for said County personally appeared John W Middleton, James W McDade, and Benjamin S Green who declared under oath that the foregoing is a fair and full list and a fair appraisement of the property pointed out to them as the property of Nathan P Browning, deseased (sic) late of said County by the Administrators of said estate. John W. Middleton Sworn to and subscribed to before James W McDade this 30th day of December 1845 Benj. S. Green Hugh H Calvert J.P.W.C. Before me William H Ewing Chief justice in and for said County personally appeared A U Lewis and W A Browning Administrators of the estate of Nathan P Browning Decd who declared on oath that the foregoing is a true list of the property of said estate so far as the same has come to their knowledge sworn to and subscribed } A U Lewis before me this 3rd day of } January AD 1846 ) William A Browning Wm. H Ewing Judge Probate W Co |
| Link | http://www.shsu.edu/~lib_www/ |
Description
| Title | 10p1 |
| Link | http://www.shsu.edu/~lib_www/ |
Tags
Comments
Post a Comment for 10p1

