Front of Marker |
Previous | 1 of 8 | Next |
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
|
This page
All
|
Loading content ...
Object Description
Rating | |
Name | Benton, Marcellus |
Date of Birth | circa 1874 |
Date of Death | June 26, 1937 |
Spousal Information | First wife, Emeline Sharp Benton died in 1913. By the 1920 Census, Marcellus was remarried to a woman named Ethel who worked as a laundress. In 1930, Ethel was unemployed. As of publication no additional information has been found concerning his second wife. |
Date of Marriage | Married Emeline on May 4, 1894. Date for second marriage is not known. |
Race | African American |
Gender | Male |
Personal Information | In 1900, Marcellus had been married to Emeline for 6 years, worked as a porter salesman, and the couple lived in a rented home on Fredonia Street. By 1910, the couple had moved to a rented home on Park Street and he worked as a laborer. By 1920, Marcellus and his new wife, Ethel lived in a rented home on Richardson Street and worked as a clothes cleaner. In 1930, they were still living on Richardson Street and he was working at a pressing shop. At the time of his death, Marcellus lived at 224 Bois D'Arc, was married, and worked at a tailor. |
Family Information | Marcellus' father was Lewis Benton (born in Leon County) and his mother is unknown. In 1900, Marcellus and Emeline's family lived with H. Sharp who worked as a day laborer. They had four children: Sanford, Mary, Louis, and Marsellar. There was also a day laborer, George Williams, living at the same residence. By 1910, the couple added another child to their family, Margrette age 2. [see notes] In 1920, daughters Dollie and Margrette, and sons Lewis, Marcellus, and Marcus were living in the Benton household. Dollie worked as a teacher at a public school, Lewis was a hotel cook, and Marcellus worked as a clothes presser at a tailor shop. In 1930, Dollie, Marcellus, and son Gale were the only remaining children. All the children were listed as unemployed. |
Cemetery Name | Zion Hill Cemetery - Park Street Cemetery |
Cemetery Location |
Nacogdoches County Texas |
Facing | East |
Marker Type | Tablet |
Inscription | Marcellus Benton; [two dates and the design cannot be seen] |
Size | 22"w x 6 1/2"d (Bottom) or 2 1/2"d (Top) x 8 1/4"h |
Material | Granite |
Condition | Fair |
Bibliography | 1900, 1910, 1920, and 1930 U.S. Federal Census; Nacogdoches County Marriage Records, Volume F, 1888-1894; Texas Death Records, 1890-1976 |
Notes | In the 1900 census Emeline was spelt Emiline. Also in the 1900 Census, the relationship to head of household can not be determined with any certainty. H. Sharp is the head of household and Sharp is Emeline's maiden name. So it appears the couple were living with a relative of Emeline's. However, no evidence has been found to support either conclusion. There is also a difference in the name listed for their second child. In 1900, Mary is listed and in 1910 Dollie is listed. It is not known if they are the same person. Marcellus' death certificate says he was born August 31; however, the year is incomplete. Sometimes Marcellus is spelt Marcelous. |
Funding Source | Preserve America Grant |
Preserve America Unique ID | 48347138026000000611 |
Description
Name | Front of Marker |
Cemetery Name | Zion Hill Cemetery - Park Street Cemetery |
Tags
Comments
Post a Comment for Front of Marker