Front of Marker |
Previous | 1 of 9 | Next |
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
|
This page
All
|
Loading content ...
Object Description
Rating | |
Name | Benton, Emeline |
Maiden Name | Sharp |
Date of Birth | December 24, 1876 |
Date of Death | October 7, 1913 |
Spousal Information | In 1900, Emeline's husband, Marcellus Benton worked as a porter salesman. In the 1910 Census his occupation was listed as a laborer. He remarried after Emeline's death in 1913 and they are both buried at Zion Hill. |
Date of Marriage | May 4, 1894 |
Race | African American |
Gender | Female |
Personal Information | In 1900, Emeline was unemployed, had been married to Marcellus for 6 years and the couple lived in a rented home on Fredonia Street. By 1910, she was still unemployed and the couple moved into a rented home on Park Street. |
Family Information | In 1900, the couple lived with H. Sharp who worked as a day laborer. They had four children: Sanford, Mary, Louis, and Marsellar. There was also a day laborer, George Williams, living at the same residence. By 1910, the couple added another child to their family, Margrette age 2. [see notes] |
Cemetery Name | Zion Hill Cemetery - Park Street Cemetery |
Cemetery Location |
Nacogdoches County Texas |
Facing | East |
Marker Type | Tablet |
Decorative Style & Motif | Top is shaped like a scroll where "Mother" is located. There are leaves under "Mother" and full line of a diamond pattern under death date. |
Inscription | Mother; Emeline Benton; Dec. 24, 1876; Oct. 7, 1913; God gave he took he will restore he doeth; all things well |
Size | 22"w x 4 1/4"d x 30 1/4"h; (Base) 29 1/8"w x 9 7/8"d x 4 1/8"h |
Material | Marble |
Condition | Fair |
Bibliography | 1900 and 1910 U.S. Federal Census; Nacogdoches County Marriage Records, Volume F, 1888-1894 |
Notes | In the 1900 Census Emeline was spelt Emiline. Also in the 1900 Census, the relationship to head of household can not be determined with any certainty. H. Sharp is the head of household and Sharp is Emeline's maiden name. So it appears the Benton family was living with a relative of Emeline's. However, at time of publication no evidence had been found to support that statement. There is also a difference in the name listed for their second child. In 1900, Mary is listed and in 1910 Dollie is listed. It is not known if they are the same person. |
Funding Source | Preserve America Grant |
Preserve America Unique ID | 48347138026000000511 |
Description
Name | Front of Marker |
Cemetery Name | Zion Hill Cemetery - Park Street Cemetery |
Tags
Comments
Post a Comment for Front of Marker